2 Responses to “Curling Rock Drag Effect”
Leave a Reply
Fall League 2011 Standings
| Teams | Won | Lost | GB | Pts. | Streak |
|---|---|---|---|---|---|
| Strickland | 6 | 2 | 0 | 79.75 | L1 |
| Klein | 5 | 3 | 1 | 65.00 | W1 |
| DeFehr | 4.5 | 3.5 | 1.5 | 68.75 | W1 |
| Pollard | 4.5 | 3.5 | 1.5 | 61.50 | L1 |
| Martin | 3.5 | 4.5 | 2.5 | 59.00 | W1 |
| Hozjan | 3.5 | 4.5 | 2.5 | 57.50 | L1 |
| Young | 3 | 5 | 3 | 54.00 | L1 |
| Kotwicki | 3 | 5 | 3 | 53.00 | L3 |
| McKee | 3 | 5 | 3 | 51.00 | W2 |
Hot Shots
Thank you for the absorbing read! Alright playtime is over and back to school work.
Super post – and great domain by the way!